Site hosted by Angelfire.com: Build your free website today!

Lake County Pistoleros Scores for January 19, 2008

  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    Forty Niner's                                                
5 49 Half Breed 173.19 7 0 0 2 188.19   22.25 1 0 0 38.06 2 0 0 23.40 4 0 0 30.91 0 0 0 29.64 0 0 0 28.93 0 0 0
4 49 Ole Glor E 153.65 12 0 0 2 193.65   18.86 1 0 0 28.21 0 0 0 20.59 1 0 0 25.36 2 0 0 34.79 8 0 0 25.84 0 0 0
3 49 Lonesome Stump 197.15 7 0 1 2 222.15   27.76 0 0 0 36.62 2 0 0 32.59 1 0 0 31.22 0 0 0 34.77 1 0 1 34.19 3 0 0
3 49 Floyd Walker 394.88 0 0 0 2 374.88   58.53 0 0 0 64.54 0 0 0 61.55 0 0 0 59.89 0 0 0 78.79 0 0 0 71.58 0 0 0
    Duelist                                                              
5 D Cypress Scout 187.02 3 1 0 2 192.02   30.20 1 1 0 32.04 0 0 0 25.78 1 0 0 33.14 0 0 0 32.71 1 0 0 33.15 0 0 0
1 D Kingfish Dave 218.60 0 0 0 2 198.60   38.19 0 0 0 39.42 0 0 0 34.06 0 0 0 37.48 0 0 0 34.89 0 0 0 34.56 0 0 0
1 D Kissimmee Kid 202.10 2 1 0 2 202.10   27.38 0 0 0 34.00 0 0 0 28.06 1 0 0 42.14 1 0 0 34.22 0 0 0 36.30 0 1 0
4 D Wiggley Down Yonder 224.19 9 1 0 2 259.19   31.38 2 0 0 44.16 2 1 0 34.52 1 0 0 37.19 0 0 0 39.74 3 0 0 37.20 1 0 0
5 D Turtle Horn 280.15 2 0 0 2 270.15   40.48 1 0 0 53.47 1 0 0 38.69 0 0 0 50.08 0 0 0 46.81 0 0 0 50.62 0 0 0
5 D Brucester Diamond 296.18 4 0 0 2 296.18   43.82 0 0 0 60.76 2 0 0 40.72 1 0 0 51.61 1 0 0 48.57 0 0 0 50.70 0 0 0
1 D Hatchineha Red 290.66 17 0 0 2 355.66   46.48 2 0 0 51.73 1 0 0 40.10 0 0 0 55.97 0 0 0 47.53 4 0 0 48.85 10 0 0
3 D Major Attitude 1261.86 6 1 0 2 1281.86   49.53 2 1 0 50.80 1 0 0 48.12 1 0 0 44.89 0 0 0 68.53 2 0 0 999.99 0 0 0
    Elder Stateman                                                              
4 ES Latonka 196.19 2 0 0 2 186.19   27.60 0 0 0 37.40 0 0 0 29.70 0 0 0 35.85 0 0 0 32.54 1 0 0 33.10 1 0 0
1 ES Fiero Rider 250.17 0 0 0 2 230.17   45.40 0 0 0 47.26 0 0 0 33.28 0 0 0 41.72 0 0 0 42.02 0 0 0 40.49 0 0 0
3 ES Smokey Stover 292.39 4 0 0 2 292.39   35.35 1 0 0 49.88 1 0 0 42.42 1 0 0 59.21 1 0 0 51.93 0 0 0 53.60 0 0 0
3 ES Blackjack McCall 287.56 5 0 0 2 292.56   39.78 0 0 0 50.04 1 0 0 42.05 0 0 0 44.84 0 0 0 57.94 4 0 0 52.91 0 0 0
1 ES Keystone Bill 305.93 2 0 0 2 295.93   34.25 0 0 0 43.69 0 0 0 34.73 0 0 0 116.80 1 0 0 42.40 0 0 0 34.06 1 0 0
1 ES Gunrunner 299.46 8 0 0 2 319.46   51.57 3 0 0 67.45 1 0 0 36.88 2 0 0 45.36 2 0 0 49.53 0 0 0 48.67 0 0 0
3 ES Cool Hand Doug 404.15 3 0 1 2 409.15   59.91 0 0 0 74.96 0 0 0 68.17 1 0 0 62.95 1 0 1 70.58 1 0 0 67.58 0 0 0
    Frontier Cartridge                                                              
5 FC Marshal Longknife 216.14 0 2 0 2 216.14   34.66 0 0 0 38.50 0 0 0 32.43 0 0 0 40.32 0 1 0 39.34 0 0 0 30.89 0 1 0
    Gun Fighter                                                              
1 GF Cypress Sam 236.64 9 1 0 2 271.64   34.56 0 0 0 55.24 1 1 0 29.37 2 0 0 46.52 2 0 0 32.20 4 0 0 38.75 0 0 0
    Ladies Forty - Niner's                                                              
4 L49 Annabelle Bransford 216.94 4 0 0 2 216.94   36.36 0 0 0 38.24 0 0 0 28.75 0 0 0 37.13 3 0 0 39.83 1 0 0 36.63 0 0 0
4 L49 Jolee 300.71 5 0 0 2 305.71   40.17 0 0 0 59.74 1 0 0 40.83 1 0 0 49.89 1 0 0 58.83 0 0 0 51.25 2 0 0
3 L49 Tivie Two Shot 396.42 5 0 0 0 421.42   60.36 1 0 0 84.86 2 0 0 59.90 0 0 0 57.95 1 0 0 68.44 0 0 0 64.91 1 0 0
    Top Gun                                                              
4 P Badlands Drifter 118.65 1 0 0 2 103.65   17.25 0 0 0 20.56 0 0 0 16.08 0 0 0 23.25 1 0 0 20.13 0 0 0 21.38 0 0 0
    Pistolero"s                                                              
4 P Seven 136.39 1 0 0 2 121.39   22.20 0 0 0 26.20 0 0 0 20.03 0 0 0 24.35 0 0 0 22.47 1 0 0 21.14 0 0 0
4 P Deadlee Headlee 137.21 1 0 0 2 122.21   21.09 0 0 0 24.16 0 0 0 19.89 1 0 0 23.63 0 0 0 23.33 0 0 0 25.11 0 0 0
4 P Arcadia Outlaw 131.93 6 0 0 2 141.93   18.30 1 0 0 25.81 2 0 0 17.28 0 0 0 25.61 0 0 0 22.45 2 0 0 22.48 1 0 0
3 P Kid Romeo 155.21 2 0 0 2 145.21   20.79 1 0 0 29.24 0 0 0 21.78 1 0 0 26.97 0 0 0 26.82 0 0 0 29.61 0 0 0
4 P Gun Dawg 172.28 1 0 0 2 157.28   26.44 0 0 0 32.26 1 0 0 25.14 0 0 0 32.73 0 0 0 29.43 0 0 0 26.28 0 0 0
4 P Dead Eye Bob 174.45 4 0 0 2 174.45   24.34 0 0 0 28.97 1 0 0 26.19 0 0 0 34.46 1 0 0 31.80 0 0 0 28.69 2 0 0
4 P Oakley Mouse 185.30 5 0 0 2 190.30   25.91 0 0 0 31.51 0 0 0 27.31 2 0 0 32.52 1 0 0 30.85 1 0 0 37.20 1 0 0
5 P Deadwood Woody 186.64 5 0 0 2 191.64   29.32 1 0 0 33.15 2 0 0 26.93 0 0 0 34.02 1 0 0 33.02 0 0 0 30.20 1 0 0
5 P Cookie Hernz 213.65 2 0 0 2 203.65   30.59 1 0 0 55.11 0 0 0 28.16 0 0 0 34.23 1 0 0 35.08 0 0 0 30.48 0 0 0
5 P Summerfield Regulator 229.10 5 0 0 2 234.10   38.23 1 0 0 41.46 1 0 0 28.92 1 0 0 41.62 1 0 0 40.89 1 0 0 37.98 0 0 0
1 P Shenandoah Drifter 211.48 7 1 0 2 236.48   28.64 1 0 0 50.78 1 0 0 31.68 2 1 0 36.16 2 0 0 32.95 1 0 0 31.27 0 0 0
5 P Greta Dee 227.42 6 0 0 2 237.42   32.22 2 0 0 42.29 0 0 0 34.21 0 0 0 43.81 0 0 0 36.93 2 0 0 37.96 2 0 0
5 P Sassy Teton Lady 223.00 12 0 0 1 273.00   30.05 1 0 0 40.18 0 0 0 35.36 1 0 0 37.18 2 0 0 38.06 6 0 0 42.17 2 0 0
3 P Ironhead 380.73 5 0 0 2 385.73   53.20 1 0 0 72.56 1 0 0 62.02 0 0 0 58.43 2 0 0 64.85 1 0 0 69.67 0 0 0
5 P Lady Tempest 329.89 21 0 0 2 414.89   56.00 5 0 0 66.85 5 0 0 48.28 3 0 0 58.06 4 0 0 51.54 1 0 0 49.16 3 0 0
    Seniors                                                              
3 SR Postal Kid 242.00 0 0 0 2 222.00   35.44 0 0 0 42.90 0 0 0 35.35 0 0 0 43.13 0 0 0 43.74 0 0 0 41.44 0 0 0
1 SR Ranch Hand 273.76 0 0 0 2 253.76   40.34 0 0 0 53.04 0 0 0 40.80 0 0 0 46.48 0 0 0 50.03 0 0 0 43.07 0 0 0
1 SR Nail Keg Bob 303.95 5 1 0 2 318.95   52.44 0 0 0 52.35 2 0 0 45.13 0 0 0 61.78 3 0 0 50.59 0 1 0 41.66 0 0 0
5 SR Gil 355.50 5 2 0 2 380.50   50.93 0 0 0 73.27 1 0 0 51.65 4 1 0 63.78 0 0 0 61.36 0 1 0 54.51 0 0 0
1 SR J. H. Barrie 1171.32 5 0 0 2 1176.32   43.86 2 0 0 46.39 0 0 0 39.26 2 0 0 41.81 1 0 0 500.00 0 0 0 500.00 0 0 0
    Senior Duelists                                                              
4 SRD Colonel Thomas 242.76 4 0 0 2 242.76   34.54 0 0 0 46.57 2 0 0 35.36 0 0 0 46.33 0 0 0 40.00 1 0 0 39.96 1 0 0
4 SRD Schoharie Kid 276.22 9 0 0 2 301.22   37.39 2 0 0 55.71 2 0 0 39.28 3 0 0 51.97 1 0 0 51.29 1 0 0 40.58 0 0 0
5 SRD Sgt. F. L. Cracker 294.48 10 0 0 2 324.48   40.30 0 0 0 60.89 1 0 0 47.07 5 0 0 47.75 2 0 0 52.41 1 0 0 46.06 1 0 0
3 SRD Tin Pan Dave 298.22 8 1 0 2 328.22   40.66 1 1 0 56.88 2 0 0 48.63 2 0 0 50.26 2 0 0 52.30 1 0 0 49.49 0 0 0
3 SRD Educated Bob 471.41 0 0 1 2 461.41   58.94 0 0 1 97.30 0 0 0 71.30 0 0 0 70.26 0 0 0 98.96 0 0 0 74.65 0 0 0
3 SRD Blind Justice 466.78 15 1 0 2 531.78   78.76 4 0 0 76.40 3 0 0 73.05 0 0 0 76.11 4 0 0 71.97 3 0 0 90.49 1 1 0
    Silver Seniors                                                              
4 SSR Rowdy Bill 156.28 0 0 0 2 136.28   22.19 0 0 0 29.80 0 0 0 24.40 0 0 0 26.78 0 0 0 26.39 0 0 0 26.72 0 0 0
3 SSR Eagle Eyes James 220.65 3 1 0 2 225.65   32.40 0 0 0 43.90 2 0 0 31.82 0 0 0 33.02 1 1 0 36.26 0 0 0 43.25 0 0 0
1 SSR Im A Butte 280.86 2 0 0 2 270.86   38.54 0 0 0 67.90 1 0 0 39.39 0 0 0 47.74 0 0 0 42.36 1 0 0 44.93 0 0 0
    Traditional                                                              
1 T Bad Boy Roy 257.86 10 1 0 2 297.86   47.55 3 1 0 45.17 1 0 0 43.11 1 0 0 43.15 3 0 0 44.78 1 0 0 34.10 1 0 0
I Shot it Clean Top Gun
Fiero Rider Badlands Drifter
Floyd Walker
Kingfish Dave
Postal Kid
Ranch Hand
Rowdy Bill