Site hosted by Angelfire.com: Build your free website today!

Lake County Pistoleros Scores for February 16, 2008

  Overall Results Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Posse Category Name Raw Time Misses Procs Safeties Bonus Final Score Place Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety Raw Time Miss Proc Safety
    Forty-Niners                                                              
1 49 SHOULD DUN GUN 142.13 2 0 0 1 142.13   27.94 0 0 0 25.19 1 0 0 20.50 1 0 0 26.17 0 0 0 20.88 0 0 0 21.45 0 0 0
1 49 ROCK N' ROB 145.46 5 0 0 0 170.46   27.08 0 0 0 23.71 0 0 0 24.16 0 0 0 24.90 0 0 0 21.65 0 0 0 23.96 5 0 0
3 49 LONESOME STUMP 219.35 4 0 0 1 229.35   33.94 1 0 0 35.58 0 0 0 31.92 1 0 0 46.80 2 0 0 35.53 0 0 0 35.58 0 0 0
5 49 ZACK MC GEE 184.88 13 0 0 1 239.88   30.07 2 0 0 27.60 5 0 0 24.60 3 0 0 27.09 1 0 0 29.09 1 0 0 46.43 1 0 0
4 49 LONG TALL WALKER 320.87 0 0 0 1 310.87   48.65 0 0 0 56.96 0 0 0 50.04 0 0 0 57.28 0 0 0 51.88 0 0 0 56.06 0 0 0
    Duelist                                                              
5 D CACTUS CODY 200.47 0 0 0 1 190.47   34.21 0 0 0 37.49 0 0 0 30.71 0 0 0 33.54 0 0 0 31.84 0 0 0 32.68 0 0 0
5 D SOUTHPAW TOM 208.25 4 0 0 1 218.25   39.68 0 0 0 32.18 0 0 0 30.32 2 0 0 34.33 2 0 0 37.64 0 0 0 34.10 0 0 0
3 D NIGHT TRAIN KATE 217.45 4 0 0 1 227.45   37.72 1 0 0 35.93 0 0 0 34.33 1 0 0 35.06 1 0 0 35.54 0 0 0 38.87 1 0 0
6 D TURTLE HORN 237.58 5 0 0 1 252.58   41.81 0 0 0 41.49 1 0 0 36.22 0 0 0 39.32 1 0 0 41.38 3 0 0 37.36 0 0 0
1 D KINGFISH DAVE 221.07 5 1 0 0 256.07   41.80 0 0 0 34.55 2 0 0 44.86 1 1 0 34.83 0 0 0 32.62 2 0 0 32.41 0 0 0
5 D BRUCESTER DIAMOND 245.71 13 0 0 1 300.71   44.54 0 0 0 39.94 0 0 0 42.69 8 0 0 37.93 0 0 0 38.63 4 0 0 41.98 1 0 0
1 D SCRIBE 358.61 8 1 0 0 408.61   57.41 0 0 0 52.86 2 0 0 56.38 1 1 0 56.58 2 0 0 64.41 1 0 0 70.97 2 0 0
    Elder Statesman                                                              
6 ES KEYSTONE BILL 238.54 0 0 0 1 228.54   44.38 0 0 0 36.30 0 0 0 38.20 0 0 0 40.16 0 0 0 44.07 0 0 0 35.43 0 0 0
1 ES FIERO RIDER 217.65 4 0 0 0 237.65   50.04 0 0 0 34.70 1 0 0 33.45 3 0 0 36.44 0 0 0 33.60 0 0 0 29.42 0 0 0
1 ES SMOKEY STOVER 255.28 0 0 0 1 245.28   46.26 0 0 0 39.62 0 0 0 46.76 0 0 0 40.96 0 0 0 38.27 0 0 0 43.41 0 0 0
6 ES BLACKJACK MC CALL 261.88 1 0 0 1 256.88   41.94 0 0 0 39.68 0 0 0 39.94 0 0 0 51.28 0 0 0 43.12 1 0 0 45.92 0 0 0
6 ES CRAZY BEAR JACK 250.13 3 1 0 1 265.13   41.98 2 0 0 47.32 1 1 0 38.10 0 0 0 41.90 0 0 0 38.99 0 0 0 41.84 0 0 0
4 ES WILD DUCK SOUP 263.09 6 1 0 1 293.09   42.74 0 0 0 43.72 0 0 0 51.46 1 0 0 39.59 2 0 0 42.51 3 1 0 43.07 0 0 0
6 ES GUNRUNNER 258.10 9 0 0 1 293.10   47.95 2 0 0 43.14 1 0 0 32.71 1 0 0 43.29 2 0 0 37.77 2 0 0 53.24 1 0 0
6 ES COOL HAND DOUG 383.38 5 0 0 1 398.38   64.85 1 0 0 56.58 0 0 0 61.72 0 0 0 59.71 4 0 0 72.43 0 0 0 68.09 0 0 0
    Frontiersman                                                              
5 F CACTUS JACK 205.63 1 0 1 1 210.63   48.63 0 0 0 32.72 0 0 0 27.40 0 0 0 32.30 0 0 0 32.30 1 0 0 32.28 0 0 1
    Frontier Cartridge                                                              
3 FC TURKEY CREEK RED 148.39 7 0 0 1 173.39   26.98 1 0 0 25.17 0 0 0 24.32 1 0 0 22.24 1 0 0 25.18 3 0 0 24.50 1 0 0
5 FC MARSHAL LONGKNIFE 170.95 1 0 1 1 175.95   30.98 0 0 0 25.75 0 0 0 26.70 0 0 1 27.80 0 0 0 29.63 0 0 0 30.09 1 0 0
6 FC CHULUOTA'S BAD HOMBRE 190.06 1 0 0 1 185.06   36.98 1 0 0 34.43 0 0 0 30.43 0 0 0 28.36 0 0 0 33.16 0 0 0 26.70 0 0 0
3 FC PUEBLO KID 396.17 0 0 0 1 386.17   63.15 0 0 0 66.02 0 0 0 58.08 0 0 0 68.76 0 0 0 73.81 0 0 0 66.35 0 0 0
    Frontier Cartridge Duelist                                                              
5 FCD CONFEDERATE COLT 180.07 3 0 0 1 185.07   34.84 0 0 0 30.72 0 0 0 25.92 1 0 0 28.34 0 0 0 29.66 1 0 0 30.59 1 0 0
5 FCD SUMMERFIELD REGULATOR 219.34 2 0 0 1 219.34   43.16 0 0 0 39.08 0 0 0 36.88 1 0 0 36.24 0 0 0 32.12 0 0 0 31.86 1 0 0
    Gunfighter                                                              
1 GF BIG JAKE SUMMER 166.26 6 1 0 1 196.26   27.83 2 0 0 28.56 0 0 0 27.21 2 0 0 26.50 2 0 0 26.85 0 0 0 29.31 0 1 0
5 GF WIGGLEY DOWN YONDER 218.65 12 0 0 1 268.65   37.91 1 0 0 37.71 4 0 0 37.23 2 0 0 37.07 1 0 0 39.04 2 0 0 29.69 2 0 0
    Ladies Forty-Niners                                                              
4 L49 OAKLEY MOUSE 155.20 3 1 0 1 170.20   25.74 0 1 0 30.80 2 0 0 23.34 0 0 0 27.92 1 0 0 24.59 0 0 0 22.81 0 0 0
4 L49 LADY ROBIN 204.62 2 0 0 1 204.62   34.87 1 0 0 36.58 1 0 0 36.85 0 0 0 33.34 0 0 0 31.11 0 0 0 31.87 0 0 0
4 L49 WILD CAT ELLY 190.54 4 1 0 1 210.54   37.07 2 0 0 32.52 0 1 0 29.59 0 0 0 29.83 0 0 0 32.08 2 0 0 29.45 0 0 0
1 L49 LEDGE LADY 217.45 2 1 1 1 237.45   40.97 1 1 1 35.87 0 0 0 33.60 0 0 0 38.60 0 0 0 33.97 0 0 0 34.44 1 0 0
4 L49 JOLEE 253.39 5 0 0 1 268.39   39.63 2 0 0 42.62 0 0 0 40.34 1 0 0 46.86 1 0 0 42.29 0 0 0 41.65 1 0 0
3 L49 PURDY SHARP 243.79 8 0 0 0 283.79   51.34 3 0 0 41.23 0 0 0 38.25 3 0 0 38.22 0 0 0 40.14 1 0 0 34.61 1 0 0
3 L49 TIVIE TWO SHOT 301.54 9 0 0 1 336.54   50.77 6 0 0 47.36 0 0 0 49.51 0 0 0 45.73 1 0 0 55.20 2 0 0 52.97 0 0 0
    Ladies "B" Western                                                              
6 LBW QUICKSDRAW CONNIE 198.90 4 0 0 1 208.90   32.87 1 0 0 34.10 0 0 0 31.87 0 0 0 33.48 1 0 0 36.15 1 0 0 30.43 1 0 0
    Ladies Duelist                                                              
5 LD LADY TEMPEST 279.89 16 0 0 1 349.89   52.58 3 0 0 46.90 0 0 0 46.65 2 0 0 44.92 1 0 0 46.90 5 0 0 41.94 5 0 0
6 LD RED THUNDER 362.78 3 0 0 1 367.78   58.35 1 0 0 54.21 1 0 0 54.29 0 0 0 52.17 0 0 0 63.48 0 0 0 80.28 1 0 0
    Ladies Modern                                                              
5 LM DYNAMITE DEED 212.16 2 0 0 1 212.16   41.17 0 0 0 35.20 0 0 0 34.77 1 0 0 30.92 1 0 0 38.31 0 0 0 31.79 0 0 0
    Senior Ladies                                                              
3 LSR IRONHEAD 363.85 5 0 0 0 388.85   89.74 1 0 0 57.75 1 0 0 48.87 3 0 0 58.29 0 0 0 52.27 0 0 0 56.93 0 0 0
    Ladies Traditional                                                              
5 LT GRETA DEE 194.92 1 0 0 1 189.92   32.62 0 0 0 31.78 0 0 0 29.86 0 0 0 32.55 0 0 0 33.27 1 0 0 34.84 0 0 0
4 LT WILD CARD WILLOW 215.92 5 0 0 1 230.92   41.45 1 0 0 38.31 0 0 0 33.53 0 0 0 33.05 2 0 0 34.06 1 0 0 35.52 1 0 0
1 LT KELLY SIDORUK 1609.59 6 0 0 0 1639.59   214.10 5 0 0 141.31 0 0 0 124.97 1 0 0 129.21 0 0 0 500.00 0 0 0 500.00 0 0 0
    Modern                                                              
1 M CYPRESS SUN 133.70 1 0 0 1 128.70   23.54 0 0 0 21.94 0 0 0 20.78 0 0 0 23.45 0 0 0 22.03 1 0 0 21.96 0 0 0
4 M COLONEL DAN 179.97 0 0 0 1 169.97   31.37 0 0 0 30.99 0 0 0 27.48 0 0 0 30.47 0 0 0 29.88 0 0 0 29.78 0 0 0
6 M BAD HOMBRE 200.72 3 0 0 1 205.72   35.92 1 0 0 33.62 1 0 0 27.77 0 0 0 33.70 1 0 0 45.19 0 0 0 24.52 0 0 0
    Top Gun                                                              
5 P BADLANDS DRIFTER 109.99 0 0 0 1 99.99   17.47 0 0 0 19.39 0 0 0 17.93 0 0 0 20.27 0 0 0 18.57 0 0 0 16.36 0 0 0
    Pistoleros                                                              
4 P SEVEN 118.45 2 0 0 1 118.45   21.93 0 0 0 21.06 1 0 0 18.04 0 0 0 19.80 0 0 0 19.28 0 0 0 18.34 1 0 0
3 P DEADLEE HEADLEE 124.76 2 0 0 1 124.76   19.69 1 0 0 22.52 0 0 0 18.21 0 0 0 19.48 0 0 0 21.74 1 0 0 23.12 0 0 0
4 P ARCADIA OUTLAW 114.98 2 1 0 1 124.98   20.69 1 1 0 21.60 0 0 0 16.32 0 0 0 18.61 0 0 0 18.76 1 0 0 19.00 0 0 0
4 P ROWDY BILL 148.04 1 0 0 1 143.04   25.54 0 0 0 27.82 1 0 0 24.34 0 0 0 24.46 0 0 0 23.35 0 0 0 22.53 0 0 0
3 P DEADEYE BOB 154.63 0 0 0 1 144.63   27.67 0 0 0 24.24 0 0 0 29.67 0 0 0 25.54 0 0 0 24.20 0 0 0 23.31 0 0 0
4 P LATONKA 162.85 0 0 0 1 152.85   29.05 0 0 0 28.42 0 0 0 25.50 0 0 0 27.07 0 0 0 27.07 0 0 0 25.74 0 0 0
4 P GUN DAWG 158.21 1 0 0 1 153.21   25.27 0 0 0 28.88 1 0 0 24.49 0 0 0 25.61 0 0 0 26.19 0 0 0 27.77 0 0 0
5 P HALF BREED 166.83 4 0 1 1 186.83   35.68 0 0 0 26.58 0 0 0 26.76 0 0 0 26.67 1 0 0 27.26 1 0 0 23.88 2 0 1
5 P CYPRESS SCOUT 187.55 3 0 1 1 202.55   28.46 0 0 1 27.39 1 0 0 30.34 0 0 0 28.76 1 0 0 39.93 1 0 0 32.67 0 0 0
3 P POSTAL KID 215.88 8 1 0 0 265.88   37.78 0 1 0 37.42 0 0 0 30.85 7 0 0 37.07 1 0 0 35.08 0 0 0 37.68 0 0 0
    Seniors                                                              
4 SR OL GLOR E 145.40 8 0 1 1 185.40   22.79 1 0 1 31.56 3 0 0 20.23 0 0 0 25.48 2 0 0 21.03 1 0 0 24.31 1 0 0
4 SR SONNY BOY 181.27 10 1 0 1 231.27   27.91 3 0 0 29.67 1 0 0 29.79 5 0 0 31.76 1 0 0 26.92 0 0 0 35.22 0 1 0
6 SR GUNN BELT 234.88 3 0 0 1 239.88   49.35 0 0 0 44.46 2 0 0 32.76 0 0 0 37.70 1 0 0 35.70 0 0 0 34.91 0 0 0
6 SR RANCH HAND 255.97 0 0 0 1 245.97   50.97 0 0 0 43.88 0 0 0 43.03 0 0 0 40.98 0 0 0 36.63 0 0 0 40.48 0 0 0
1 SR SANDHILL SANDY 270.64 1 0 0 1 265.64   46.44 0 0 0 45.32 0 0 0 45.36 0 0 0 42.90 1 0 0 44.84 0 0 0 45.78 0 0 0
1 SR NAIL KEG BOB 252.09 5 0 0 1 267.09   44.89 0 0 0 42.99 0 0 0 39.82 0 0 0 45.54 3 0 0 41.41 1 0 0 37.44 1 0 0
3 SR TIN PAN DAVE 285.39 0 0 0 1 275.39   52.89 0 0 0 47.02 0 0 0 39.77 0 0 0 55.71 0 0 0 47.43 0 0 0 42.57 0 0 0
6 SR LASER JOE 314.96 1 0 0 1 309.96   57.84 0 0 0 51.42 0 0 0 49.39 0 0 0 53.14 0 0 0 54.20 1 0 0 48.97 0 0 0
1 SR GIL CONRAD 306.83 5 0 0 1 321.83   65.94 2 0 0 47.99 0 0 0 50.38 0 0 0 46.88 1 0 0 51.19 2 0 0 44.45 0 0 0
3 SR CRACKER COLT 403.53 5 0 0 0 428.53   62.49 2 0 0 58.76 0 0 0 74.69 1 0 0 70.68 0 0 0 77.53 0 0 0 59.38 2 0 0
3 SR PISTOL PETE QUIG 472.00 7 0 0 1 497.00   66.27 2 0 0 65.26 1 0 0 75.76 0 0 0 91.66 2 0 0 90.00 1 0 0 83.05 1 0 0
    Senior Duelist                                                              
3 SRD DEADLY SHARPSHOOTER 160.03 9 0 0 0 205.03   29.72 0 0 0 27.77 0 0 0 24.60 5 0 0 24.62 2 0 0 27.07 2 0 0 26.25 0 0 0
4 SRD SCHOHARIE KID 251.06 0 0 0 1 241.06   43.38 0 0 0 42.43 0 0 0 42.27 0 0 0 40.34 0 0 0 37.32 0 0 0 45.32 0 0 0
6 SRD METEU 286.88 2 0 0 1 286.88   53.28 0 0 0 46.87 0 0 0 44.23 0 0 0 43.86 1 0 0 50.12 0 0 0 48.52 1 0 0
    Silver Seniors                                                              
6 SSR EAGLE EYES JAMES 190.09 0 0 0 1 180.09   31.36 0 0 0 33.05 0 0 0 28.15 0 0 0 31.71 0 0 0 36.08 0 0 0 29.74 0 0 0
1 SSR IM A BUTTE 224.10 0 0 0 1 214.10   41.80 0 0 0 39.95 0 0 0 36.84 0 0 0 34.94 0 0 0 34.97 0 0 0 35.60 0 0 0
1 SSR ACCOUNTING KID 329.30 5 1 0 1 354.30   53.05 0 1 0 48.87 0 0 0 56.62 1 0 0 58.67 3 0 0 55.04 1 0 0 57.05 0 0 0
    Traditional                                                              
3 T KID HAWKINS 127.22 1 0 0 1 122.22   23.13 0 0 0 22.10 0 0 0 19.28 0 0 0 20.92 1 0 0 21.62 0 0 0 20.17 0 0 0
3 T SLOW LOADIN' KATIE 146.75 4 0 0 1 156.75   24.13 2 0 0 25.30 0 0 0 22.09 1 0 0 24.58 0 0 0 26.12 1 0 0 24.53 0 0 0
1 T SAMMY 2 FEATHERS 168.26 4 0 0 1 178.26   34.02 0 0 0 25.87 0 0 0 26.01 4 0 0 28.00 0 0 0 26.29 0 0 0 28.07 0 0 0
3 T BUGLE BOY 258.82 10 0 0 1 298.82   47.52 4 0 0 41.55 1 0 0 44.64 0 0 0 43.98 2 0 0 44.48 0 0 0 36.65 3 0 0
3 T SILVER RIVER SLIM 293.98 4 0 0 1 303.98   53.54 0 0 0 46.70 1 0 0 60.32 2 0 0 46.41 0 0 0 39.66 0 0 0 47.35 1 0 0
1 T JAMIE SIDORUK 439.19 15 3 0 1 534.19   132.97 3 1 0 87.01 1 0 0 67.02 1 0 0 59.64 5 0 0 46.64 2 1 0 45.91 3 1 0
4 T SANTA FE RIVER STAN 594.50 5 0 0 0 619.50   19.07 1 0 0 17.62 0 0 0 500.00 0 0 0 18.58 1 0 0 17.62 0 0 0 21.61 3 0 0
I Shot It Clean ! Top Gun
Colonel Dan Badlands Drifter
Long Tall Walker
Cactus Cody
Keystone Bill
Smokey Stover
Pueblo Kid
Badlands Drifter
Deadeye Bob
Latonka
Ranch Hand
Tin Pan Dave
Schoharie Kid
Eagle Eyes James
I'm A Butte